The ACTAL Conference seeks to bring together people that are working in creative technologies in academic libraries, broadly in the areas of media, making, and visualization, for community, conversations, and learning.
Conference Details
In-person conference hosted by University of Texas at Arlington
November 13-15, 2024
The Association of Creative Technologies in Academic Libraries (ACTAL) conference planning committee seeks proposals for the third annual conference, taking place at the University of Texas Arlington on November 13-15, 2024.
If you have any questions about the in-person conference, contact Lauren Stutler at lauren.stutler@uta.edu.
Schedule At A Glance
Wednesday, November 13, 2024
| The Atrium | |
|---|---|
| 2:00 p.m. – 5:00 p.m. | Registration Set up posters |
| 2:00 p.m. – 3:00 p.m. | Library Tours |
| 2:00 p.m. – 5:00 p.m. | State of ACTAL & Welcome Unconference |
| 6:00 p.m. – 8:00 p.m. | Welcome Dinner |
Thursday, November 14, 2024
| The Atrium | Room 315A | Room 109 | |
|---|---|---|---|
| 8:00 a.m. – 5:00 p.m. | Registration | ||
| 8:00 a.m. – 1:00 p.m. | Set up posters | ||
| 8:00 a.m. – 9:00 a.m. | Breakfast | ||
| 8:00 a.m. – 10:15 a.m. ACTAL Keynote | Preston Ward, Chief Pilot for Sky Elements | ||
| 10:15 a.m. – 10:30 a.m. | Break | ||
| 10:30 a.m. – 11:45 a.m. Workshops | Pitch Perfect Toolbox: Crafting Compelling Proposals for Academic Library Innovation Lauren Haberstock, Pepperdine University | Capture, Create, Print: A Hands-On 3D Scanning Workshop Justin Haynes, North Carolina State University Colin Keenan, North Carolina State University | The Future of Storytelling: Explore the Potential of Virtual Production Callum Knitowski, University of Texas at Arlington |
| 11:45 a.m. – 1:00 p.m. | Lunch & Lightning Talks | ||
| 1:10 p.m. – 2:00 p.m. Concurrent Sessions | Numbers That Narrate: Crafting Your Department’s Story with Statistics Eric Johnson, Virginia Commonwealth University | Connecting a Campus Community through a Collaborative K-12 STEAM Camp Morgan Brickey-Jones, University of Texas at Arlington Robin Jocius, University of Texas at Arlington Yuliana Aceves Nguyen, University of Texas at Arlington | From Research to Reel: A Roadmap to One-Shot Media Instruction Paris Whalon, University of Tennessee, Knoxville |
| 2:10 p.m. – 3:00 p.m. | Roundtables & Posters | ||
| 3:10 p.m. – 4:00 p.m. Concurrent Sessions | Maker Literacies Integrations Morgan Chivers, University of Texas at Arlington Jennifer Nichols, University of Arizona | Who Can Resist a Video Game about Cute Dogs?: How and Why We Built a Custom Video Game in Partnership with the Counseling Center on Campus Jonathan Bradley, Virginia Tech University | Leveraging Automation to Solve Creative Space Challenges: Two Case Studies Colin Nickels, North Carolina State University Colin Keenan, North Carolina State University John Pointer, University of Texas at Arlington |
| 4:10 p.m. – 5:00 p.m. Concurrent Sessions | Maker Assignments: Curricular Collaborations with Faculty Nicole Cingolani, Pennsylvania State University | Small but Mighty: Optimizing Micro-Makerspaces Karen Dafoe, SUNY Cortland Sarah Prentice, University of Florida | What is Old is New Again: A Case for Vintage Technologies in Makerspaces Yitzhak Paul, Boise State University |
| 6:00 p.m. – 8:30 p.m. | ACTAL Night Out at Billy Bob’s Shuttle leaving from and returning to UTA |
Friday, November 15, 2024
| The Atrium | Room 315A | Room 109 | Chemistry & Physics Building | |
|---|---|---|---|---|
| 8:00 a.m. – 9:00 a.m. | Breakfast | |||
| 9:00 a.m. – 9:50 a.m. Concurrent Sessions | Story Problems: Training and Inspiring Student Workers through Creative Media Making Challenges Jason Evans Groth, University of Virginia Maurika Smutherman, North Carolina State University | Evolution of a 48 hour film project Jason Fleming, University of North Carolina Wilmington Alyssa Wharton, University of North Carolina Wilmington | Makerspace in a Box: Bringing Creative Tools and Technologies to International Learning Environments Lauren Haberstock, Pepperdine University | |
| 10:00 a.m. – 10:50 a.m. Concurrent Sessions | Navigating the Future of Media: Implications, Opportunities, and Best Practices for AI-Generated Media Cath Bruhnke, Clemson University Nicole Cingolani, Pennsylvania State University Callum Knitowski, University of Texas at Arlington Ian Mellor-Crummey, Rice University Kathryn Senn, University of Wyoming Lauren Stutler, University of Texas at Arlington | Making + Mental Wellness: Using the Makerspace to Further Mental Health on Campus Hannah Pope, Appalachian State University | Copyright for Creators Emily Thompson, University of Tennessee at Chattanooga | 500 Years of Experiential Learning: Using Creative Technologies to Bring Peter Apian’s Cosmographia (1534) to the 21st Century Evan Spencer, University of Texas at Arlington Alex Patron, University of Texas at Arlington Travis Talkington, University of Texas at Arlington |
| 11:00 a.m. – 12:00 p.m. | Library Tours Sign up at registration table – Creative Spaces and Services – Special Collections – Central Library | |||
| 12:15 p.m. – 1:15 p.m. | Lunch & Closing Remarks |
The call for proposals has closed. Conference registration, schedule, and travel and hotel information will be shared soon. To stay updated, please join our mailing list.
