Spring 2022 Workshops
Our workshops are open to anyone!
| Date | Topic | Title | University |
January
| 1/18/22 | Visual Media | Manual Photography | UTC |
| 1/19/22 | Audio | Audio for Podcasting | UTC |
| 1/24/22 | Microsoft Office | Excel Basics | UTC |
February
| 2/1/22 | Microsoft Office | Word Basics | UTC |
| 2/2/22 | Visual Media | Becoming a YouTuber 101 | VCU |
| 2/2/22 | Audio | Build an At-Home Recording Studio | UTC |
| 2/3/22 | Microsoft Office | Excel Pivot Tables | UTC |
| 2/7/22 | Microsoft Office | Power Point Basics | UTC |
| 2/8/22 | Organization | How To: Organize Your Email | UTC |
| 2/9/22 | Audio | How to Write a Podcast | VCU |
| 2/15/22 | Academics | Understanding Media Manipulation | UTC |
| 2/16/22 | Misc-3D | 3D Collage with Blender | VCU |
| 2/18/22 | Visual Media | Photo Documentation for Portfolios | UTC |
| 2/23/22 | Misc-Gaming | Let’s Make a Video Game! | VCU |
| 2/24/22 | Academics | Brainstorming for Creative Projects | UTC |
| 2/24/22 | Academics | Copyright and Fair Use for Creators | UTC |
March
| 3/2/22 | Audio | Composing with Code | VCU |
| 3/8/22 | Video | Captions with Adobe Premiere Pro | UM |
| 3/9/22 | Misc-3D | 3D Scanning and Printing Explained With Ocean 8’s Future Technology | UM |
| 3/22/22 | Audio | Creative Strategies in Music Production | UM |
| 3/23/22 | Visual Media | Design 101 for STEM Research | VCU |
| 3/24/22 | Visual Media | Intro to Canva | UM |
| 3/30/22 | Misc-Maps | Making Maps Magical (and Meaningful) | VCU |
| 3/30/22 | Audio | Crash Course : Introduction to Ableton Live | UM |
April
| 4/6/22 | Misc-Animation | Animating with After Effects | VCU |
| 4/11/22 | Microsoft Office | Excel Basics | UTC |
| 4/13/22 | Audio | Music Production Basics with Ableton | VCU |
| 4/20/22 | Misc-Sewing | Sewing 101: Making a Tote Bag | VCU |
